Which pest control & wildlife removal services brands
AI recommends in the US
Brands ranked by mention rate on ChatGPT, Gemini and Google AI Mode
- Brands
- 51
- Questions
- 400
- Answers
- 1,200
- AI engines
- 3
01 · Brand leader
Top 10 brands by mention rate
No single brand runs away with the category.
Several brands compete for the top places.
| # | Brand | Mention rate Share of questions where ChatGPT names the brand | Share of voice The brand’s share of all brand mentions in the engine’s answers | 95% range The interval the true mention rate most likely falls in | In top 20 of The brand’s place inside each engine’s own top 20 |
|---|---|---|---|---|---|
| 11–2 | Orkin | 75.3% | 27.8% | 71.0–79.5 | ChatGPT1Gemini1Google AI Mode2 |
| 21–2 | Terminix | 74.8% | 27.0% | 70.5–79.0 | ChatGPT2Gemini2Google AI Mode1 |
| 33 | Rentokil | 34.5% | 11.5% | 29.8–39.2 | ChatGPT3Gemini3Google AI Mode3 |
| 44–5 | Critter Control | 17.3% | 6.4% | 13.5–21.0 | ChatGPT4Gemini4Google AI Mode4 |
| 54–8 | Aptive Environmental | 11.3% | 2.8% | 8.1–14.4 | ChatGPT5Gemini7Google AI Mode6 |
| 65–12 | Bulwark Exterminating | 7.5% | 1.9% | 5.3–10.5 | ChatGPT6Gemini19Google AI Mode14 |
| 75–13 | Arrow Exterminators | 6.3% | 1.6% | 4.3–9.1 | ChatGPT7Gemini6Google AI Mode9 |
| 85–15 | Trutech Wildlife Service | 5.8% | 1.8% | 3.9–8.5 | ChatGPT8Gemini8Google AI Mode12 |
| 96–17 | Massey Services | 4.8% | 1.2% | 3.1–7.3 | ChatGPT9Gemini13Google AI Mode15 |
| 106–19 | Hawx Pest Control | 4.0% | 0.9% | 2.5–6.4 | ChatGPT10Gemini10 |
| 116–19 | AAAC Wildlife Removal | 3.8% | 1.4% | 2.3–6.1 | ChatGPT11Gemini12Google AI Mode18 |
| 126–19 | Western Pest Services | 3.8% | 1.5% | 2.3–6.1 | ChatGPT12Gemini20 |
| 137–20 | Truly Nolen | 3.0% | 1.0% | 1.7–5.2 | ChatGPT13Gemini15Google AI Mode7 |
| 148–20 | Skedaddle Humane Wildlife Control | 2.0% | 0.6% | 1.0–3.9 | ChatGPT14Google AI Mode17 |
| 158–20 | Western Exterminator | 2.0% | 0.4% | 1.0–3.9 | ChatGPT15Gemini5Google AI Mode5 |
| 169–20 | Colonial Pest Control | 1.8% | 0.9% | 0.9–3.6 | ChatGPT16 |
| 179–20 | Mosquito Joe | 1.5% | 0.5% | 0.7–3.2 | ChatGPT17Gemini14Google AI Mode16 |
| 1810–20 | Presto-X | 1.3% | 0.5% | 0.5–2.9 | ChatGPT18Gemini11Google AI Mode11 |
| 1910–20 | Sprague Pest Solutions | 1.0% | 0.3% | 0.4–2.5 | ChatGPT19 |
| 2013–20 | Cook's Pest Control | 0.8% | 0.1% | 0.3–2.2 | ChatGPT20 |
02 · Engine consensus
Where each brand ranks
inside every engine’s top 10
There is no single AI top 10.
Only 6 of 15 brands rank in the top 10 of all 3 engines.
| Brand | ChatGPT | Gemini | Google AI Mode | Perplexity | In top 10 of |
|---|---|---|---|---|---|
| Orkin | 1 | 1 | 2 | n/a | ChatGPTGeminiGoogle AI Mode |
| Terminix | 2 | 2 | 1 | n/a | ChatGPTGeminiGoogle AI Mode |
| Rentokil | 3 | 3 | 3 | n/a | ChatGPTGeminiGoogle AI Mode |
| Critter Control | 4 | 4 | 4 | n/a | ChatGPTGeminiGoogle AI Mode |
| Aptive Environmental | 5 | 7 | 6 | n/a | ChatGPTGeminiGoogle AI Mode |
| Arrow Exterminators | 7 | 6 | 9 | n/a | ChatGPTGeminiGoogle AI Mode |
| Western Exterminator | – | 5 | 5 | n/a | GeminiGoogle AI Mode |
| Trutech Wildlife Service | 8 | 8 | – | n/a | ChatGPTGemini |
| Hawx Pest Control | 10 | 10 | – | n/a | ChatGPTGemini |
| Bulwark Exterminating | 6 | – | – | n/a | ChatGPT |
| Truly Nolen | – | – | 7 | n/a | Google AI Mode |
| Viking Pest Control | – | – | 8 | n/a | Google AI Mode |
| Massey Services | 9 | – | – | n/a | ChatGPT |
| Fox Pest Control | – | 9 | – | n/a | Gemini |
| Orkin Wildlife | – | – | 10 | n/a | Google AI Mode |
Rank inside each engine’s own top 10 · a dash means the brand is not in that engine’s top 10 · n/a — the engine gave too few answers here to publish a ranking.
The rest depend on which engine the buyer opens — so a rank from a single engine is not a market position.
Source: Findrix's research. Where each brand ranks inside every engine's top 10, pest control & wildlife removal services, United States.
03 · Most cited domains
Which sites each engine cites, and
how much of its answers they carry
| Domain | ChatGPT | Gemini | Google AI Mode | Perplexity |
|---|---|---|---|---|
| thisoldhouse.com | 3.8% | 13.9% | – | n/a |
| terminix.com | 8.6% | 8.4% | 13.4% | n/a |
| orkin.com | 7.6% | 10.7% | 7.9% | n/a |
| money.com | 1× | 9.6% | 3.0% | n/a |
| google.com | 1.7% | – | 7.2% | n/a |
| crittercontrol.com | 2.1% | 4.6% | 4.1% | n/a |
| consumeraffairs.com | 1.5% | 4.5% | 0.3% | n/a |
| defenderpest.com | 0.1% | 3.9% | 2.2% | n/a |
| rentokil.com | 3.7% | 2.2% | 1.5% | n/a |
| reddit.com | 3.4% | 1× | 2.3% | n/a |
| epa.gov | 2.7% | – | 0.2% | n/a |
| renovixa.com | – | 2.5% | 0.4% | n/a |
04 · The questions we asked
400 buyer questions, each
asked once per engine
General requests and requests with a specific use case, audience, selection criterion or problem.
| Question type | Questions |
|---|---|
| General questions | 6 |
| Use case | 209 |
| Audience | 20 |
| Selection criteria | 120 |
| Problem to solve | 45 |
By question type
Examples · General questions
“what are the best pest control companies in the US?”
“which pest control companies are best value for money in the US?”
Examples · Use case
“which pest control companies specialise in hearing loud scratching noises in the ceiling at two in the morning in the US?”
“which pest control companies have the best reputation for a bed bug complaint spreading between adjoining apartment units in the US?”
Examples · Audience
“which pest control companies suit property managers running multi-unit residential buildings best in the US?”
“which pest control companies are best for rural homeowners dealing with wildlife and perimeter pests in the US?”
Examples · Selection criteria
“how do pest control companies compare on humane trapping and removal permitted under state wildlife rules in the US?”
“which pest control companies lead on same day emergency callouts in the US in 2026?”
Examples · Problem to solve
“bed bugs spread to next apartment after treatment. which pest control companies would you recommend in the US?”
“burrowing animals returned under shed after trapping. which pest control companies can help in the US?”
Source: Findrix research. 400 buyer questions by question type, pest control & wildlife removal services, United States.
Neighbouring markets · Home Services
United States · Australia
Electrical Services
ChatGPT leader Mr. Electric · 16.5% · 55 brands measured
Open this marketUnited States · Australia
Heating & Air Conditioning
ChatGPT leader Carrier · 38.5% · 52 brands measured
Open this marketUnited States · Australia
Plumbing Services
ChatGPT leader Roto-Rooter · 57.8% · 58 brands measured
Open this marketUnited States · Australia
Pool & Spa Services
ChatGPT leader Poolwerx · 29.8% · 45 brands measured
Open this market
Frequently asked questions
What does this Pest Control & Wildlife Removal Services AI Search report measure?
Which pest control & wildlife removal services brands ChatGPT, Gemini and Google AI Mode name when buyers in the United States ask them for advice. We asked 400 buyer questions, each once to each engine, and counted how often every brand appears and which websites the engines cite. Measured Oct 2026.
What does “mention rate” mean?
The share of questions where an engine names the brand in its answer. A 10% mention rate means the brand came up in about one question in ten. Every rate carries a 95% range: the interval the true value most likely falls in.
How are the top Pest Control & Wildlife Removal Services brands ranked?
By mention rate, separately for each engine — pick the engine above the table. When two brands’ 95% ranges overlap, their order is not really different — tick “Only distinguishable places” to see the ranks the data can actually separate.
Why does a brand rank differently across AI engines?
Each engine retrieves from different sources and weighs them differently, so the brands it knows best differ too. Only 6 of 15 brands make the top 10 of every engine here; the rest depend on which engine the buyer opens.
What counts as a citation?
A link or source an engine shows alongside its answer. We record every cited domain, whether it appears inline or in the source list.
Why can AI mention a brand without citing its website?
Engines learn brand names from reviews, expert sites, retailers and forums, then cite those sources rather than the brand’s own pages. A brand can be named often while its own site is rarely among the sources.
What does “share of citations” mean?
Of all the citations one engine gave across our questions, the share that went to a given domain. The shares of one engine add up to 100%.
Will I get the same answers if I ask these questions myself?
Not word for word. AI answers vary between runs, accounts and locations, which is why we ask every question once to each engine and report a 95% range instead of a single answer.
